Micron Technology - Micron 7600 MAX
SSD - Mixed Use - encrypted - 12.8 TB - internal - E3.S - PCI Express 5.0 x4 (NVMe) - FIPS 140-3 Level 2 - TCG Opal Encryption
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Micron 7600 MAX - SSD - Mixed Use - 12.8 TB - PCI Express 5.0 x4 (NVMe) |
| Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-3 Level 2 |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | E3.S |
| Interface | PCI Express 5.0 x4 (NVMe) |
| Drive Class | Mixed Use |
| Features | NVM Express (NVMe) 2.0d, Micron G9 TLC NAND, Open Compute Project 2.5, Security Protection Data Model (SPDM) 1.2, Hardware Root of Trust, S.M.A.R.T. |
| Dimensions (WxDxH) | 7.5 mm |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-3 Level 2 |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | E3.S |
| Interface | PCI Express 5.0 x4 (NVMe) |
| Features | NVM Express (NVMe) 2.0d, Micron G9 TLC NAND, Open Compute Project 2.5, Security Protection Data Model (SPDM) 1.2, Hardware Root of Trust, S.M.A.R.T. |
| Height | 7.5 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Package Type | Retail |
| Power | |
| Power Consumption | 14 Watt (sequential read) ¦ 14 Watt (sequential write) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 70000 TB |
| Drive Class | Mixed Use |
| Internal Data Rate | 12000 MBps (read) / 7000 MBps (write) |
| 4KB Random Read | 2100000 IOPS |
| 4KB Random Write | 675000 IOPS |
| Average Latency | 15 ?s |
| Reliability | |
| MTBF | 2,500,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 5.0 x4 (NVMe) |
| Compatible Bay | E3.S |



