Micron Technology - Micron 7450 PRO
SSD - Enterprise, Read Intensive - 3.84 TB - internal - E1.S 5.9mm - PCIe 4.0 x4 (NVMe) - TAA Compliant
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Micron 7450 PRO - SSD - Enterprise, Read Intensive - 3.84 TB - PCIe 4.0 x4 (NVMe) - TAA Compliant |
| Type | Solid state drive - internal |
| Capacity | 3.84 TB |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | E1.S 5.9mm |
| Interface | PCIe 4.0 x4 (NVMe) |
| Drive Class | Enterprise, Read Intensive |
| Features | NVM Express (NVMe) 1.4, 176-layer NAND technology, CMOS-under-array (CuA), Data Path Protection, Power Loss Protection (PLP), Secure Execution Environment |
| Dimensions (WxDxH) | 5.9 mm |
| TAA Compliant | Yes |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 3.84 TB |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | E1.S 5.9mm |
| Interface | PCIe 4.0 x4 (NVMe) |
| Bytes per Sector | 512 |
| Features | NVM Express (NVMe) 1.4, 176-layer NAND technology, CMOS-under-array (CuA), Data Path Protection, Power Loss Protection (PLP), Secure Execution Environment |
| Height | 5.9 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| TAA Compliant | Yes |
| Power | |
| Power Consumption | 12 watt (sequential read) ¦ 14 watt (sequential write) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Performance | |
| Drive Writes Per Day (DWPD) | 1 |
| SSD Endurance | 7300 TB |
| Drive Class | Enterprise, Read Intensive |
| Internal Data Rate | 6800 MBps (read) / 5000 MBps (write) |
| 4KB Random Read | 1000000 IOPS |
| 4KB Random Write | 180000 IOPS |
| Reliability | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 4.0 x4 (NVMe) |
| Compatible Bay | E1.S 5.9mm |


