Micron Technology - Micron 9550 MAX
SSD - Mixed Use - encrypted - 12.8 TB - internal - 2.5" - PCI Express 5.0 x4 (NVMe) - 256-bit AES - TCG Opal Encryption 2.0, Self-Encrypting Drive (SED) - TAA Compliant
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Micron 9550 MAX - SSD - Mixed Use - 12.8 TB - PCI Express 5.0 x4 (NVMe) - TAA Compliant |
| Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | PCI Express 5.0 x4 (NVMe) |
| Drive Class | Mixed Use |
| Features | Open Compute Project 2.0, Power Loss Protection (PLP), Enterprise Data Path Protection, Redundant Array of Independent NAND, NVMe Management Interface (NVMe-MI), Firmware Activate without Reset, Secure Erase function, Secure Boot, Hardware Root of Trust, Digitally Signed Firmware, Active Garbage Collection, TRIM support, NVM Express (NVMe) 2.0b, S.M.A.R.T. |
| Dimensions (WxDxH) | 70.1 mm x 100.45 mm x 15 mm |
| Weight | 184 g |
| TAA Compliant | Yes |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | PCI Express 5.0 x4 (NVMe) |
| Bytes per Sector | 512 |
| Features | Open Compute Project 2.0, Power Loss Protection (PLP), Enterprise Data Path Protection, Redundant Array of Independent NAND, NVMe Management Interface (NVMe-MI), Firmware Activate without Reset, Secure Erase function, Secure Boot, Hardware Root of Trust, Digitally Signed Firmware, Active Garbage Collection, TRIM support, NVM Express (NVMe) 2.0b, S.M.A.R.T. |
| Width | 70.1 mm |
| Depth | 100.45 mm |
| Height | 15 mm |
| Weight | 184 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Compliant Standards | Micron Green Standard, FCC, UL, cUL, BSMI, RCM, KC, RRL, WEEE, TUV, VCCI, IC, Morocco, UkrSEPRO, UKCA |
| Package Details | Cardboard box |
| TAA Compliant | Yes |
| Power | |
| Power Consumption | 18 Watt (sequential read) ¦ 16 Watt (sequential write) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 70080 TB |
| Drive Class | Mixed Use |
| Internal Data Rate | 14000 MBps (read) / 10000 MBps (write) |
| 4KB Random Read | 3300000 IOPS |
| 4KB Random Write | 720000 IOPS |
| Reliability | |
| MTBF | 2,500,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 13.004 cm |
| Shipping Depth | 1.651 cm |
| Shipping Height | 9.779 cm |
| Shipping Weight | 214 g |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 5.0 x4 (NVMe) - U.2 (SFF-8639) |
| Compatible Bay | 2.5" |


