Hewlett Packard Enterprise - HPE
SSD - Mixed Use, High Performance - encrypted - 7.68 TB - hot-swap - EDSFF - PCI Express 5.0 (NVMe) - FIPS 140-2 - Self-Encrypting Drive (SED) - remarketed - CM7 - with HPE E3.S Thin Carrier
Hewlett Packard Enterprise
P70674R-K21
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use, High Performance - 7.68 TB - PCI Express 5.0 (NVMe) |
| Type | Solid state drive - hot-swap |
| Capacity | 7.68 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Drive Class | Mixed Use, High Performance |
| Dimensions (WxDxH) | 25.4 cm x 20 cm x 11.6 cm |
| Weight | 540 g |
| Pricing Type | Remarketed |
| Bundled with | HPE E3.S Thin Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 7.68 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Width | 25.4 cm |
| Depth | 20 cm |
| Height | 11.6 cm |
| Weight | 540 g |
| Bundled with | HPE E3.S Thin Carrier |
| Miscellaneous | |
| Pricing Type | Remarketed |
| Power | |
| Power Consumption | 24 Watt (maximum) |
| Performance | |
| Drive Writes Per Day (DWPD) | 1 |
| SSD Endurance | 14016 TB |
| Drive Class | Mixed Use, High Performance |
| 4KB Random Read | 215951 IOPS |
| 4KB Random Write | 302927 IOPS |
| Maximum 4KB Random Write | 321298 IOPS |
| Maximum 4KB Random Read | 1175981 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 5.0 (NVMe) |
| Compatible Bay | EDSFF |



