Hewlett Packard Enterprise - HPE
SSD - Mixed Use - encrypted - 1.6 TB - hot-swap - 2.5" SFF - SAS - FIPS 140-3 - Self-Encrypting Drive (SED) - PM7 - with HPE Basic Carrier
Hewlett Packard Enterprise
P63871-K21
0190017670249
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use - 1.6 TB - SAS |
| Type | Solid state drive - hot-swap |
| Capacity | 1.6 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-3 |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" SFF |
| Interface | SAS |
| Drive Class | Mixed Use |
| Features | Digitally Signed Firmware, Dual Port |
| Dimensions (WxDxH) | 21.92 cm x 22.86 cm x 14.61 cm |
| Weight | 500 g |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE Basic Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 1.6 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-3 |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" SFF |
| Interface | SAS |
| Features | Digitally Signed Firmware, Dual Port |
| Width | 21.92 cm |
| Depth | 22.86 cm |
| Height | 14.61 cm |
| Weight | 500 g |
| Bundled with | HPE Basic Carrier |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Power | |
| Power Consumption | 5 Watt (idle power) ¦ 10.56 Watt (random read) ¦ 13.8 Watt (random write) ¦ 9.75 Watt (sequential read) ¦ 14.99 Watt (sequential write) ¦ 14.8 Watt (random read/write) ¦ 16 Watt (maximum) |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 8760 TB |
| Drive Class | Mixed Use |
| Internal Data Rate | 2047 MBps (read) / 2046 MBps (write) |
| 4KB Random Read | 184642 IOPS |
| 4KB Random Write | 317376 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x SAS |
| Compatible Bay | 2.5" SFF |



