Samsung - Samsung The Wall MM015F
MMF Series LED display unit - digital signage 27.1" 384 x 216 per unit - Flip-chip RGB LED - HDR
Samsung
LH015MMFRGS/ZA
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung The Wall MM015F MMF Series LED display unit - for digital signage |
Product Type | LED display unit |
Commercial Use | Yes - digital signage |
HDR Format | HDR10, HDR10+ |
Frame Rate & Enhancement Technology | 60 Hz Video Rate, 50 Hz Video Rate, 3840 Hz Frame Rate |
TV Tuner | No tuner |
Picture Enhancements | AI Picture, True Black |
Video Wall Display Unit | 27.1" - Flip-chip RGB LED - 384 x 216 |
Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - display units assembly | 60 cm x 4.98 cm x 33.75 cm |
Weight | 5.1 kg |
General | |
Product Type | LED display unit |
Commercial Use | Yes - digital signage |
Series | MMF Series |
HDR Capable | Yes |
HDR Format | HDR10, HDR10+ |
Video Processor | NQM AI |
TV Tuner | No tuner |
TV Tuner Presence | No |
Sensors | Temperature sensor |
Picture Enhancements | AI Picture, True Black |
Dimensions | Display units assembly |
Width | 60 cm |
Depth | 4.98 cm |
Height | 33.75 cm |
Weight | 5.1 kg |
Miscellaneous | |
Compliant Standards | TUV Eye Comfort certified, Safety 62368-1, Safety 60950-1, EMC Class A |
Power | |
Power Device | Power adapter |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Video Wall Display Unit Power Consumption (Max) | 94.6 W |
Video Wall Display Unit Power Consumption (Typical) | 37 W |
Video Wall Power Consumption (Max) | 467.2 W/m² |
Video Wall Power Consumption (Typical) | 183 W/m² |
Heat Generation Details | Cabinet - max - 1593.9 BTU/m² ¦ Cabinet - max - 322.8 BTU ¦ Cabinet - typical - 626 BTU/m² ¦ Cabinet - typical - 127 BTU |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% RH |
Display | |
Frame Rate & Enhancement Technology | 60 Hz Video Rate, 50 Hz Video Rate, 3840 Hz Frame Rate |
Color Temperature | 6500K |
Brightness | 600 cd/m² |
Viewing Angle | 160° |
Viewing Angle (Vertical) | 160° |
Additional Features | MagicInfo, 20-bit processing, 16-bit support |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 68 cm |
Depth (Shipping) | 14 cm |
Height (Shipping) | 40.8 cm |
Weight (Shipping) | 6.9 kg |
Video Wall Display Unit | |
Pixel Pitch | 1.56 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
LED Type | Flip-chip RGB LED |
Resolution | 384 x 216 |
Maintenance | Front |
Cabinet Diagonal Size | 27.1" |
Modules Configuration (Per Cabinet) | 4x2 |