HP Inc. - HP 527da
5 Series - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - 2xHDMI, VGA - speakers - black, metal gray - Smart Buy
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 527da - 5 Series - LED monitor - Full HD (1080p) - 27" - Smart Buy |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.3113 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | 2xHDMI, VGA |
| Display Position Adjustments | Height, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black, metal gray |
| Dimensions (WxDxH) - with stand | 60.79 cm x 21.22 cm x 50.03 cm |
| Weight | 4.22 kg |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, Ukraine EE, Australian-New Zealand DoC |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.3113 mm |
| Pixel Per Inch | 81.59 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 8000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 113 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
| Features | Flicker Free technology, Low Blue Light technology, HP Eye Ease, 3-sided borderless |
| Color | Black, metal gray |
| Dimensions (WxDxH) | 60.79 cm x 21.22 cm x 50.03 cm - with stand |
| Weight | 4.22 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | HDMI cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, Ukraine EE, Australian-New Zealand DoC |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption (Typical) | 23 watt |
| Power Consumption (Max) | 31 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 4 watt |
| Connectivity | |
| Interfaces | VGA ¦ 2 x HDMI (HDCP) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 60.79 cm - depth: 21.22 cm - height: 50.03 cm - weight: 4.22 kg ¦ Without stand - width: 60.79 cm - depth: 3.42 cm - height: 35.6 cm - weight: 2.87 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 69 cm |
| Shipping Depth | 12.6 cm |
| Shipping Height | 43 cm |
| Shipping Weight | 7.01 kg |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+25 |
| Height Adjustment | 150 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |















