HP Inc. - HP 524da
5 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - HDMI, VGA - speakers - black, silver (stand) - Smart Buy
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 524da - 5 Series - LED monitor - Full HD (1080p) - 24" - Smart Buy |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949552 |
| Energy Class | Class E |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.28 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black, silver (stand) |
| Dimensions (WxDxH) - with stand | 53.58 cm x 20.22 cm x 45.98 cm |
| Weight | 3.52 kg |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1949552 |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.28 mm |
| Pixel Per Inch | 93 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 8000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 113 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | WLED |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
| Features | Flicker Free technology, 3 Side Borderless Design, Low Blue Light technology, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease |
| Color | Black, silver (stand) |
| Dimensions (WxDxH) | 53.58 cm x 20.22 cm x 45.98 cm - with stand |
| Weight | 3.52 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x VGA cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, ICES, cTUVus, TUV Bauart, CEC, KC, ERP, CECP, CEL, EAC, CEL Grade 1, BIS, low halogen, NRCS, Australian-New Zealand MEPS, Vietnam MEPS, South Africa Energy Label, Ukraine Energy Label, TUV flicker free, Works With Chromebook (WWCB) certified, Korea MEPS, Ukraine NSoC, UAE RoHS, Ukraine CoC, Eyesafe Certified 2.0, UAE ECAS |
| Localization | English / United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Max) | 25 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 4 Watt |
| Connectivity | |
| Interfaces | HDMI ¦ VGA |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.58 cm - depth: 20.22 cm - height: 45.98 cm - weight: 3.52 kg ¦ Without stand - width: 53.58 cm - depth: 3.4 cm - height: 31.56 cm - weight: 2.22 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 61 cm |
| Shipping Depth | 12 cm |
| Shipping Height | 39.9 cm |
| Shipping Weight | 5.93 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+25 |
| Swivel Angle | 90 |
| Height Adjustment | 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |






