HP Inc. - HP P34hc G4
P-Series - LED monitor - curved - 34" - 3440 x 1440 WQHD @ 60 Hz - VA - 250 cd/m² - 3500:1 - 5 ms - HDMI, DisplayPort, USB-C - speakers - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP P34hc G4 - P-Series - LED monitor - curved - 34" |
| Device Type | LED-backlit LCD monitor - 34" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/391415 |
| Energy Class | Class G |
| Power Consumption (On mode) | 34 W |
| Curved Screen | Yes |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz |
| Pixel Pitch | 0.23175 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3500:1 / 50000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Gamut | 85% NTSC |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 80.94 cm x 23.49 cm x 51.8 cm |
| Weight | 10.51 kg |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV, VCCI, GS, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CEL, EPA, EAC, RCM, BIS, low halogen, DisplayPort 1.2, ICE, KES |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/391415 |
| Energy Class | Class G |
| Diagonal Size | 34" |
| Curved Screen | Yes (1500R) |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz |
| Pixel Pitch | 0.23175 mm |
| Pixel Per Inch | 110 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3500:1 / 50000000:1 (dynamic) |
| Color Gamut | 85% NTSC |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | LED backlight |
| Color Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | Low Blue Light Mode, Flicker Free technology, Mercury free, arsenic free, 3-sided micro-edge, 8-bit Color Depth, edge-lit LED backlight |
| Color | Black |
| Dimensions (WxDxH) | 80.94 cm x 23.49 cm x 51.8 cm - with stand |
| Weight | 10.51 kg |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x HDMI cable - 1.8 m ¦ 1 x DisplayPort cable - 1.8 m ¦ 1 x USB-C to USB-C cable - 1.8 m |
| Mounting Kit | Included |
| Backlight Life | 30,000 hours |
| Compliant Standards | TUV, VCCI, GS, NOM, WHQL, CB, CCC, FCC, ISO 9241-307, KCC, WEEE, cTUVus, KC, CEL, EPA, EAC, RCM, BIS, low halogen, DisplayPort 1.2, ICE, KES |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 34 W |
| Power Consumption SDR (On mode) | 39 kWh/1000h |
| Power Consumption (Typical) | 48 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 watt |
| Connectivity | |
| Interfaces | HDMI (HDCP) ¦ DisplayPort 1.2 (HDCP) ¦ Audio line-out ¦ USB-C upstream/DisplayPort Alt Mode with Power Delivery (HDCP) ¦ 4 x USB 3.2 Gen 1 ¦ USB (Type B) ¦ KVM |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 80.94 cm - depth: 23.49 cm - height: 51.8 cm - weight: 10.51 kg ¦ Without stand - width: 80.94 cm - depth: 11.21 cm - height: 36.69 cm - weight: 7.85 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 95 cm |
| Shipping Depth | 22.5 cm |
| Shipping Height | 48 cm |
| Shipping Weight | 16.7 kg |
| Mechanical | |
| Display Position Adjustments | Height, tilt |
| Tilt Angle | -5/+21 |
| Height Adjustment | 100 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |










