Dell - Dell XPS 13 9350 (version 2024)
Copilot+ PC - Intel Core Ultra 7 - 258V / up to 4.8 GHz - Evo - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 1 TB SSD NVMe - 13.37" OLED touchscreen 2880 x 1800 (3K) - Wi-Fi 7 - platinum - BTS - with 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell XPS 13 9350 (version 2024) - Copilot+ PC - 13.37" - Intel Core Ultra 7 - 258V - Evo - 32 GB RAM - 1 TB SSD |
| Product Type | Notebook - Copilot+ PC |
| Operating System | Win 11 Pro |
| Platform Technology | Intel Evo |
| Processor | Intel Core Ultra 7 (Series 2) - 258V / 2.2 GHz, up to 4.8 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 47 TOPS |
| Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 1 TB SSD - NVMe |
| Display | 13.37" OLED touchscreen 2880 x 1800 / 3K @ 60 Hz - 254 ppi |
| Graphics | Intel Arc Graphics 140V - up to 64 TOPS |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Battery | 3-cell |
| Features | Ambient light sensor, hall sensor, lid-open sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Platinum |
| Dimensions (WxDxH) | 29.53 cm x 19.91 cm x 1.48 cm |
| Weight | 1.18 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | EPEAT Gold |
| Carbon Footprint | 265 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| General | |
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 4266.5 MHz |
| Rated Speed | 4266.5 MHz |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite Service after remote diagnosis with Hardware-Only Support - Disti SnS |
| Miscellaneous | |
| Color | Platinum |
| Integrated Options | Ambient light sensor, hall sensor, lid-open sensor |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, NIST, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Storage | |
| Main Storage | 1 TB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Software | |
| Software Included | McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Display | |
| Type | 13.37" OLED |
| Touchscreen | Yes |
| Resolution | 2880 x 1800 (3K) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 254 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | 85 |
| Vertical Viewing Angle | 85 |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-reflective, Infinity Edge display, Wide Viewing Angle, Low Blue Light technology, Eyesafe technology, 2 ms response rate, 0.10002 mm pixel pitch |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 220 g |
| Capacity | 55 Wh |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Killer Wi-Fi 7 BE1750 |
| Features | Dual stream (2x2) |
| Compliant Standards | Wi-Fi CERTIFIED 7 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29.53 cm x 19.91 cm x 1.48 cm |
| Weight | 1.18 kg |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 258V / 2.2 GHz |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 8-core |
| Cache | 12 MB |
| Platform Technology | Intel Evo |
| Audio & Video | |
| Graphics Processor | Intel Arc Graphics 140V - up to 64 TOPS |
| Camera | Yes - Full HD |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Camera Features | IR camera, RGB camera, 75.8 degrees, 75.8 degrees (IR camera) |
| Sound | Two tweeters, two woofers, dual array microphone |
| Codec | Realtek ALC1318 |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Copilot key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 60 watt, 5/9/15/20 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (DC-In combo, Power Delivery) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| Carbon Footprint | 265 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 48 |
| Manufacturing (kg CO2e) | 221.48 |
| Logistics (kg CO2e) | 11.77 |
| Use (kg CO2e) | 29.94 |
| EOL (kg CO2e) | 1.49 |
| Total Carbon w/o Use Phase (kg CO2e) | 235.06 |
| PAIA Version | 1.4.0, 2024 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 47 TOPS |
| Total Processor Performance Up To (TOPS) | 115 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |










