HP Inc. - HP 527pq
No Stand - Series 5 Pro - LED monitor - 27" - 2560 x 1440 QHD - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort - jet black, black and silver (stand)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 527pq - No Stand - Series 5 Pro - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Features | USB 3.2 Gen 1 hub, USB-B hub enablement |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.23 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Jet black, black and silver (stand) |
| Dimensions (WxDxH) - without stand | 61.34 cm x 4.69 cm x 35.67 cm |
| Weight | 4.6 kg |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, Ukraine EE, Australian-New Zealand DoC |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub, USB-B hub enablement |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 152 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Low Blue Light technology, HP Eye Ease, True 8-bit, 3-sided borderless |
| Color | Jet black, black and silver (stand) |
| Dimensions (WxDxH) | 61.34 cm x 4.69 cm x 35.67 cm - without stand |
| Weight | 4.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x DisplayPort cable ¦ 1 x HDMI cable ¦ 1 x USB type A to USB type B cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, MEPS, CEC, EMF, KC, CECP, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, NRCS, UAE, TUV low blue light, Works With Chromebook (WWCB) certified, Ukraine EE, Australian-New Zealand DoC |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 30 Watt |
| Power Consumption (Max) | 72 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ USB-B ¦ 4 x USB 3.2 Gen 1 (1 charging) |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 69.9 cm |
| Shipping Depth | 16 cm |
| Shipping Height | 44.6 cm |
| Shipping Weight | 7.7 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |








