Hewlett Packard Enterprise - HPE
SSD - Mixed Use, High Performance - encrypted - 3.2 TB - hot-swap - EDSFF - PCI Express 5.0 (NVMe) - FIPS 140-2 - Self-Encrypting Drive (SED) - CM7 - with HPE E3.S Thin Carrier
Hewlett Packard Enterprise
P70669-B21
0190017714073
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use, High Performance - 3.2 TB - PCI Express 5.0 (NVMe) |
| Type | Solid state drive - hot-swap |
| Capacity | 3.2 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Drive Class | Mixed Use, High Performance |
| Dimensions (WxDxH) | 25.4 cm x 20 cm x 11.6 cm |
| Weight | 540 g |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE E3.S Thin Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 3.2 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | FIPS 140-2 |
| Form Factor | EDSFF |
| Interface | PCI Express 5.0 (NVMe) |
| Width | 25.4 cm |
| Depth | 20 cm |
| Height | 11.6 cm |
| Weight | 540 g |
| Bundled with | HPE E3.S Thin Carrier |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Power | |
| Power Consumption | 24 Watt (maximum) |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 17520 TB |
| Drive Class | Mixed Use, High Performance |
| 4KB Random Read | 215995 IOPS |
| 4KB Random Write | 599050 IOPS |
| Maximum 4KB Random Write | 649489 IOPS |
| Maximum 4KB Random Read | 1159100 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 5.0 (NVMe) |
| Compatible Bay | EDSFF |



