HP Inc. - HP 524pu
Series 5 Pro - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - jet black, natural silver and jet black (stand)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 524pu - Series 5 Pro - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Daisy Chaining | Yes |
| Features | USB 3.2 Gen 1 hub, USB PD 100 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Jet black, natural silver and jet black (stand) |
| Dimensions (WxDxH) - with stand | 53.94 cm x 18.95 cm x 50.32 cm |
| Weight | 5.93 kg |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, CEC, EMF, KC, CECP, CEL, EAC, CEL Grade 1, ISC, RCM, SEPA, BIS, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, Ukraine Energy Label, TUV Hardware Low Blue Light Certification, TUV flicker free, Korea MEPS, Australian-New Zealand DoC |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Daisy Chaining | Yes |
| Built-in Devices | USB 3.2 Gen 1 hub |
| USB Power Delivery | 100 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 115 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
| Features | Flicker Free technology, Micro Edge, Low Blue Light technology, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease, 3-sided borderless, Out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), PXE Boot, In-Band MAC Address Pass Through (MAPT), In-Band Wake on LAN (WoL) |
| Color | Jet black, natural silver and jet black (stand) |
| Dimensions (WxDxH) | 53.94 cm x 18.95 cm x 50.32 cm - with stand |
| Weight | 5.93 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand |
| Cables Included | 1 x USB 3.2 Type C to Type C cable - 1.8 m |
| Backlight Life | 30,000 hours |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, ICES, cTUVus, CEC, EMF, KC, CECP, CEL, EAC, CEL Grade 1, ISC, RCM, SEPA, BIS, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, Ukraine Energy Label, TUV Hardware Low Blue Light Certification, TUV flicker free, Korea MEPS, Australian-New Zealand DoC |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption (Max) | 198 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Client Management Script Library, HP Display Center |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort ¦ DisplayPort output ¦ HDMI ¦ 3 x USB 3.2 Gen 1 (1 charging) ¦ USB-C 3.2 Gen 1/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 100W) ¦ USB-C 3.2 Gen 1 (power up to 15W) ¦ LAN |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.94 cm - depth: 18.95 cm - height: 50.32 cm - weight: 5.93 kg ¦ Without stand - width: 53.94 cm - depth: 4.72 cm - height: 31.43 cm - weight: 4.33 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 62.1 cm |
| Shipping Depth | 14 cm |
| Shipping Height | 39.3 cm |
| Shipping Weight | 8.42 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |








