Micron Technology - Micron 7500 MAX
SSD - Mixed Use - encrypted - 12.8 TB - internal - 2.5" - U.3 PCIe 4.0 (NVMe) - 256-bit AES, 3072-bit RSA, 208-bit RSA - TCG Opal Encryption 2.01, Self-Encrypting Drive (SED)
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Micron 7500 MAX - SSD - Mixed Use - 12.8 TB - U.3 PCIe 4.0 (NVMe) |
| Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES, 3072-bit RSA, 208-bit RSA |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | U.3 PCIe 4.0 (NVMe) |
| Drive Class | Mixed Use |
| Features | NVM Express (NVMe) 2.0b, Micron Secure Encrypted Environment (SEE), Key-Based Firmware Update, Strong Asymmetric Key Support, Digitally Signed Firmware, Surprise Insertion capable, Surprise Removal capable, Hot-Plug Support, field-upgradeable firmware, Firmware Activate without Reset, NVMe Management Interface (NVMe-MI) 1.2b, Dynamic and Static Wear Leveling, NVME Urgent Weighted Round Robin, End-to-end data protection, Enterprise Power-Loss Protection, Read Unrecoverable Bit Error Rate (UBER) 10e-18, Open Compute Project 2.0, S.M.A.R.T. |
| Dimensions (WxDxH) | 15 mm |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 12.8 TB |
| Hardware Encryption | Yes |
| Encryption Algorithm | 256-bit AES, 3072-bit RSA, 208-bit RSA |
| NAND Flash Memory Type | 3D triple-level cell (TLC) |
| Form Factor | 2.5" |
| Interface | U.3 PCIe 4.0 (NVMe) |
| Bytes per Sector | 512 |
| Features | NVM Express (NVMe) 2.0b, Micron Secure Encrypted Environment (SEE), Key-Based Firmware Update, Strong Asymmetric Key Support, Digitally Signed Firmware, Surprise Insertion capable, Surprise Removal capable, Hot-Plug Support, field-upgradeable firmware, Firmware Activate without Reset, NVMe Management Interface (NVMe-MI) 1.2b, Dynamic and Static Wear Leveling, NVME Urgent Weighted Round Robin, End-to-end data protection, Enterprise Power-Loss Protection, Read Unrecoverable Bit Error Rate (UBER) 10e-18, Open Compute Project 2.0, S.M.A.R.T. |
| Height | 15 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Power | |
| Power Consumption | 15.5 watt (sequential read) ¦ 18.3 watt (sequential write) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 70 °C |
| Performance | |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 70080 TB |
| Drive Class | Mixed Use |
| Internal Data Rate | 7000 MBps (read) / 5900 MBps (write) |
| 4KB Random Read | 1100000 IOPS |
| 4KB Random Write | 410000 IOPS |
| Average Latency | 15 ?s |
| Reliability | |
| MTBF | 2,000,000 hours |
| Non-Recoverable Errors | 1 per 10^18 |
| Expansion & Connectivity | |
| Interfaces | 1 x PCI Express 4.0 x4 (NVMe) |
| Compatible Bay | 2.5" |


