HP Inc. - HP 727pm
Series 7 Pro - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS Black - 400 cd/m² - 2000:1 - DisplayHDR 400 - 5 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - black, silver
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 727pm - Series 7 Pro - LED monitor - 4K - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class F |
| Power Consumption (On mode) | 26 W |
| Daisy Chaining | Yes |
| Features | Camera, KVM switch, USB 3.2 Gen 2 hub, USB PD 100 Watt |
| Panel Type | IPS Black |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.15 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 / 10000000:1 (dynamic) |
| HDR Capable | DisplayHDR 400 |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 98% DisplayP3 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
| Built-in Ethernet | Yes |
| Audio Input | Dual array microphone |
| Built-in Webcam | 5 Megapixel - 2688 x 1944 at 30 fps |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black, silver |
| Dimensions (WxDxH) - with stand | 61.34 cm x 22.52 cm x 54.05 cm |
| Weight | 7 kg |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Carbon Footprint | 240 kg carbon emissions |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, Belarus Energy, Korea MEPS, Ukraine EE |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Daisy Chaining | Yes |
| Built-in Devices | Camera, KVM switch, USB 3.2 Gen 2 hub |
| USB Power Delivery | 100 Watt |
| Panel Type | IPS Black |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.15 mm |
| Pixel Per Inch | 163 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 / 10000000:1 (dynamic) |
| HDR Certification | DisplayHDR 400 |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% sRGB, 98% DisplayP3 |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 29 - 60 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Color Calibrated, Low Blue Light technology, Pantone calibrated, 10-bit(8-bit + FRC) Color Depth, HP Eye Ease, 4-sided micro-edge |
| Color | Black, silver |
| Dimensions (WxDxH) | 61.34 cm x 22.52 cm x 54.05 cm - with stand |
| Weight | 7 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Included Accessories | VESA mount |
| Cables Included | 1 x DisplayPort cable ¦ 1 x HDMI cable ¦ 1 x USB-C to USB-A cable ¦ 1 x Thunderbolt cable |
| Backlight Life | 30,000 hours |
| Software Certification | Zoom Certified |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, Belarus Energy, Korea MEPS, Ukraine EE |
| Localization | English / United States |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 26 W |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption HDR (On mode) | 48 kWh/1000h |
| Power Consumption (Typical) | 46 Watt |
| Power Consumption (Max) | 236 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | DisplayPort (HDCP) ¦ DisplayPort output (HDCP) ¦ HDMI (HDCP) ¦ 5 x USB 3.2 Gen 2 (1 charging) ¦ Thunderbolt 4/USB4/DisplayPort 1.4 (DisplayPort Alt Mode, data, power up to 100W) ¦ Network (RJ-45) ¦ Thunderbolt 4 (charging) |
| Audio Input | |
| Type | Dual array microphone |
| Microphone Features | Noise-cancelling |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.34 cm - depth: 22.52 cm - height: 54.05 cm - weight: 7 kg ¦ Without stand - width: 61.34 cm - depth: 7.55 cm - height: 35.4 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 71.5 cm |
| Shipping Depth | 16.1 cm |
| Shipping Height | 45.5 cm |
| Shipping Weight | 10.3 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Built-in Webcam | |
| Sensor Resolution | 5 Megapixel |
| Max Video Resolution | 2688 x 1944 at 30 fps |
| Features | Windows Hello compatible, IR sensor, pop-up privacy, HDR, 95.6° diagonal field of view (dFoV), auto framing, background blur, auto lock and awake |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 240 kg carbon emissions |
| Manufacturing (kg CO2e) | 109 |
| Use (kg CO2e) | 124 |
| EOL (kg CO2e) | 3 |









