Hewlett Packard Enterprise - HPE SmartMemory
DDR4 - module - 64 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL22 - registered - ECC - for Apollo 4200 Gen10; ProLiant DL380 Gen10, DX360 Gen10, DX380 Gen10; Synergy 480 Gen10
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE SmartMemory - DDR4 - module - 64 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - registered |
| Product Type | Memory module |
| Capacity | 64 GB |
| Memory Type | DDR4 SDRAM - DIMM 288-pin |
| Upgrade Type | System specific |
| Data Integrity Check | ECC |
| Speed | 3200 MHz (PC4-25600) |
| Latency Timings | CL22 (22-22-22) |
| Features | Dual rank, registered |
| OEM Manufacturer Equivalent Part Number | HPE P21676-001 |
| Designed For | Apollo 4200 Gen10 Plus; ProLiant DL110 Gen10 Plus Front Cabled Telco, DL360 Gen10 Plus, DL380 Gen10 Plus, DX360 Gen10 Plus, DX380 Gen10 Plus; Synergy 480 Gen10 Plus Base Compute Module |
| General | |
| Capacity | 64 GB |
| Upgrade Type | System specific |
| OEM Manufacturer Equivalent Part Number | HPE P21676-001 |
| Memory | |
| Type | DRAM memory module |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Speed | 3200 MHz (PC4-25600) |
| Latency Timings | CL22 (22-22-22) |
| Data Integrity Check | ECC |
| Features | Dual rank, registered |
| Chips Organization | 4096 x 4 |
| Compatibility Information | |
| Designed For | HPE Apollo 4200 Gen10 Plus ¦ HPE ProLiant DL110 Gen10 Plus Front Cabled Telco, DL360 Gen10 Plus, DL380 Gen10 Plus, DX360 Gen10 Plus, DX380 Gen10 Plus ¦ HPE Synergy 480 Gen10 Plus Base Compute Module |

