Hewlett Packard Enterprise - HPE
SSD - Mixed Use - encrypted - 1.92 TB - hot-swap - 2.5" SFF - SATA 6Gb/s - Self-Encrypting Drive (SED) - remarketed - 5400M - with HPE Basic Carrier
Hewlett Packard Enterprise
P58248R-K21
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Mixed Use - 1.92 TB - SATA 6Gb/s |
| Type | Solid state drive - hot-swap |
| Capacity | 1.92 TB |
| Hardware Encryption | Yes |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Drive Class | Mixed Use |
| Dimensions (WxDxH) | 21.92 cm x 22.86 cm x 14.61 cm |
| Weight | 560 g |
| Pricing Type | Remarketed |
| Bundled with | HPE Basic Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 1.92 TB |
| Hardware Encryption | Yes |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Width | 21.92 cm |
| Depth | 22.86 cm |
| Height | 14.61 cm |
| Weight | 560 g |
| Bundled with | HPE Basic Carrier |
| Miscellaneous | |
| Pricing Type | Remarketed |
| Power | |
| Power Consumption | 4 Watt |
| Performance | |
| Drive Writes Per Day (DWPD) | 5 |
| SSD Endurance | 17520 TB |
| Drive Class | Mixed Use |
| Drive Transfer Rate | 600 MBps (external) |
| 4KB Random Read | 70786 IOPS |
| 4KB Random Write | 52328 IOPS |
| Maximum 4KB Random Write | 53217 IOPS |
| Maximum 4KB Random Read | 78227 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5" SFF |



