Hewlett Packard Enterprise - HPE
SSD - Read Intensive - encrypted - 480 GB - hot-swap - 2.5" SFF - SATA 6Gb/s - Self-Encrypting Drive (SED) - remanufactured - 5400P - with HPE Basic Carrier
Hewlett Packard Enterprise
P58236R-K21
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Read Intensive - 480 GB - SATA 6Gb/s |
| Type | Solid state drive - hot-swap |
| Capacity | 480 GB |
| Hardware Encryption | Yes |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Drive Class | Read Intensive |
| Features | Digitally Signed Firmware, STORAGE Line |
| Dimensions (WxDxH) | 7 mm |
| Weight | 560 g |
| Pricing Type | Remanufactured |
| Bundled with | HPE Basic Carrier |
| General | |
| Device Type | Solid state drive - hot-swap |
| Capacity | 480 GB |
| Hardware Encryption | Yes |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Features | Digitally Signed Firmware, STORAGE Line |
| Height | 7 mm |
| Weight | 560 g |
| Bundled with | HPE Basic Carrier |
| Miscellaneous | |
| Pricing Type | Remanufactured |
| Power | |
| Power Consumption | 1.5 Watt (idle power) ¦ 3.5 Watt (random read) ¦ 3.5 Watt (random write) ¦ 3.15 Watt (sequential read) ¦ 3.75 Watt (sequential write) ¦ 2.15 Watt (random read/write) ¦ 3.75 Watt (maximum) |
| Performance | |
| Drive Writes Per Day (DWPD) | 1.5 |
| SSD Endurance | 1324 TB |
| Drive Class | Read Intensive |
| Drive Transfer Rate | 600 MBps (external) |
| Internal Data Rate | 515 MBps (read) / 449 MBps (write) |
| 4KB Random Read | 73183 IOPS |
| 4KB Random Write | 45284 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5" SFF |



