HP Inc. - HP 734pm
Series 7 Pro - LED monitor - curved - 34" - 3440 x 1440 WQHD @ 120 Hz - IPS Black - 400 cd/m² - 2000:1 - DisplayHDR 400 - 5 ms - Thunderbolt 4, HDMI, DisplayPort, USB-C - speakers - black, silver
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP 734pm - Series 7 Pro - LED monitor - curved - 34" - HDR |
| Device Type | LED-backlit LCD monitor - 34" |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Daisy Chaining | Yes |
| Features | USB 3.2 Gen 1 hub, ambient light sensor, IR sensor, USB PD 100 watt |
| Panel Type | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 120 Hz |
| Pixel Pitch | 0.23 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Capable | DisplayHDR 400 |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB, 98% DisplayP3 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Audio Input | Dual array microphone |
| Built-in Webcam | 5 Megapixel - 2688 x 1944 at 30 fps |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black, silver |
| Dimensions (WxDxH) - with stand | 81.38 cm x 26.69 cm x 54.74 cm |
| Weight | 11.35 kg |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Carbon Footprint | 230 kg carbon emissions |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, TUV low blue light, Korea MEPS, Ukraine EE, Belarus EE |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 34" |
| Curved Screen | Yes (1900R) |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Daisy Chaining | Yes |
| Built-in Devices | USB 3.2 Gen 1 hub, ambient light sensor, IR sensor |
| USB Power Delivery | 100 watt |
| Panel Type | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 120 Hz |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 109 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Certification | DisplayHDR 400 |
| Color Support | 16.7 million colors |
| Color Gamut | 100% sRGB, 98% DisplayP3 |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 30 - 120 Hz |
| Horizontal Refresh Rate | 30 - 190 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Factory Calibration, Low Blue Light technology, Pantone Validated, HP Eye Ease, True 8-bit, 3-sided borderless, Out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), PXE Boot, DTS Virtual:X |
| Color | Black, silver |
| Dimensions (WxDxH) | 81.38 cm x 26.69 cm x 54.74 cm - with stand |
| Weight | 11.35 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Included Accessories | Mount adapter |
| Cables Included | 1 x DisplayPort cable ¦ 1 x HDMI cable ¦ 1 x Thunderbolt cable |
| Backlight Life | 30,000 hours |
| Software Certification | Zoom Certified |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, TUV low blue light, Korea MEPS, Ukraine EE, Belarus EE |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 51 watt |
| Power Consumption (Max) | 310 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Audio | |
| Type | Speakers - quadraphonic |
| Output Power / Channel | 3 watt |
| Connectivity | |
| Interfaces | DisplayPort (HDCP) ¦ DisplayPort output (HDCP) ¦ HDMI (HDCP) ¦ USB-C (DisplayPort Alt Mode, data, power up to 65W) ¦ Thunderbolt 4/USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 (DisplayPort Alt Mode, data, power up to 100W) ¦ Network (RJ-45) ¦ Thunderbolt 4 output (daisy chain, power up to 15W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 downstream (power up to 7.5W) |
| Audio Input | |
| Type | Dual array microphone |
| Microphone Features | Noise-cancelling |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 81.38 cm - depth: 26.69 cm - height: 54.74 cm - weight: 11.35 kg ¦ Without stand - width: 81.38 cm - depth: 12.02 cm - height: 36.41 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 95.2 cm |
| Shipping Depth | 22.6 cm |
| Shipping Height | 48.5 cm |
| Shipping Weight | 17.4 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 20 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | VESA |
| Built-in Webcam | |
| Sensor Resolution | 5 Megapixel |
| Max Video Resolution | 2688 x 1944 at 30 fps |
| Features | Windows Hello compatible, pop-up privacy, HDR, 95.6° diagonal field of view (dFoV), auto framing, background blur, auto lock and awake |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 230 kg carbon emissions |
| Manufacturing (kg CO2e) | 103 |
| Use (kg CO2e) | 119 |
| EOL (kg CO2e) | 2 |










