Super Micro Computer - Supermicro SuperServer 5019GP-TT
Server - rack-mountable 1U - 1-way - no CPU - RAM 0 GB - SATA - hot-swap 3.5" bay(s) - no HDD - AST2500 - Gigabit Ethernet, 10 Gigabit Ethernet - monitor: none - black
Super Micro Computer
SYS-5019GP-TT
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Supermicro SuperServer 5019GP-TT - rack-mountable no CPU - 0 GB - no HDD |
| Type | Server - rack-mountable |
| Height (Rack Units) | 1U |
| Server Scalability | 1-way |
| Processor | No CPU |
| Processor Socket | Socket P |
| RAM | 0 GB (installed) / 768 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED AST2500 |
| Networking | 1GbE, 10GbE |
| Power | AC 120/230 V (50 - 60 Hz) |
| Color | Black |
| Dimensions (WxDxH) | 43.7 cm x 71.6 cm x 4.3 cm |
| Weight | 12.7 kg |
| Manufacturer Warranty | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 1U |
| Server Scalability | 1-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 3 |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 3 (total) / 3 (free) x hot-swap 3.5" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line |
| Slots | 1 (total) / 1 (free) x CPU ¦ 6 (total) / 6 (free) x DIMM 288-pin ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (right riser slot) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (left riser slot) ¦ 2 (total) / 2 (free) x M.2 Card - 2280 |
| Interfaces | 2 x LAN (10Gigabit Ethernet) ¦ 1 x management - RJ-45 ¦ 2 x USB 3.0 ¦ 1 x VGA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| Miscellaneous | |
| Included Accessories | CPU Heatsink, 3 x riser cards |
| Cables Included | Serial ATA cable (3 pcs.) |
| Compliant Standards | RoHS |
| RAM | |
| Installed Size | 0 GB (installed) / 768 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Form Factor | DIMM 288-pin |
| Slots | 6 (total) / 6 (empty) |
| Features | Registered, 3DS Load-Reduced DIMM (LRDIMM) |
| Networking | |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | Intel X550 |
| Data Link Protocol | Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Features | ACPI support, KVM over IP support |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50 - 60 Hz) |
| Power Provided | 1400 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 94%+ |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | ASPEED AST2500 |
| Video Interfaces | VGA |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 43.7 cm |
| Depth | 71.6 cm |
| Height | 4.3 cm |
| Weight | 12.7 kg |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | Socket P |
| Chipset Type | Intel C621 |


