Super Micro Computer - Supermicro Mainstream SuperServer 220P-C9R
Server - rack-mountable 2U - 2-way - no CPU - RAM 0 GB - SAS - hot-swap 2.5" bay(s) - no HDD - AST2600 - Gigabit Ethernet - no OS - monitor: none - black
Super Micro Computer
SYS-220P-C9R
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Supermicro Mainstream SuperServer 220P-C9R - rack-mountable no CPU - 0 GB - no HDD |
| Type | Server - rack-mountable |
| Height (Rack Units) | 2U |
| Server Scalability | 2-way |
| Processor | No CPU |
| Processor Socket | LGA4189 Socket |
| RAM | 0 GB (installed) / 4 TB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SAS 12Gb/s) (Broadcom SAS3908); RAID SATA 6Gb/s |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED AST2600 |
| Networking | 1GbE |
| Power Redundancy | Yes |
| OS Provided | No operating system |
| Color | Black |
| Dimensions (WxDxH) | 43.7 cm x 63 cm x 8.9 cm |
| Weight | 17.4 kg |
| Manufacturer Warranty | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 2U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 16 |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 16 (total) / 16 (free) x hot-swap 2.5" ¦ 1 (total) / 1 (free) x external 5.25" |
| Slots | 4 (total) / 4 (free) x PCIe 4.0 x16 (low-profile) ¦ 1 (total) / 1 (free) x PCIe 4.0 x8 (low-profile) ¦ 1 (total) / 1 (free) x M.2 Card |
| Interfaces | 2 x LAN (Gigabit Ethernet) ¦ 1 x management ¦ 4 x USB 3.0 ¦ 1 x VGA ¦ 2 x serial (1 front, 1 rear) ¦ 2 x USB 2.0 (2 in front) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| Miscellaneous | |
| Included Accessories | 2 x CPU Heatsink |
| Compliant Standards | RoHS |
| RAM | |
| Installed Size | 0 GB (installed) / 4 TB (max) |
| Technology | DDR4 SDRAM - ECC |
| Form Factor | DIMM 288-pin |
| Slots | 18 (total) / 18 (empty) |
| Features | Registered, Load-Reduced DIMM (LRDIMM), supports Intel Optane DC Persistent Memory (DCPMM) |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Features | KVM over IP support |
| Power | |
| Device Type | Power supply |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Provided | 1200 Watt |
| 80 PLUS Certification | 80 PLUS Titanium |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SAS 12Gb/s |
| Storage Controller Name | Broadcom SAS3908 |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | No operating system |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | ASPEED AST2600 |
| Video Interfaces | VGA |
| Storage Controller (2nd) | |
| Type | 1 x RAID - SATA 6Gb/s |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 43.7 cm |
| Depth | 63 cm |
| Height | 8.9 cm |
| Weight | 17.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 73.7 cm |
| Shipping Depth | 98.3 cm |
| Shipping Height | 27.9 cm |
| Shipping Weight | 28.8 kg |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA4189 Socket |
| Chipset Type | Intel C621A |
| Motherboard Name | Supermicro X12DPi-N6 |





