HP Inc. - HP Engage 16t
No Stand - LED monitor - 15.6" - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - AHVA - 400 cd/m² - 800:1 - 25 ms - DisplayPort, USB-C - speakers - black
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Engage 16t - No Stand - LED monitor - Full HD (1080p) - 15.6" |
| Device Type | LED-backlit LCD monitor - 15.6" - touchscreen |
| Features | Touchscreen, 5.0 megapixel camera, USB PD 65 watt |
| Panel Type | AHVA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.17925 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 800:1 |
| Response Time | 25 ms (On/Off) |
| Color Gamut | 45% NTSC |
| Input Connectors | DisplayPort, USB-C |
| Audio Input | Microphone |
| Built-in Webcam | 5 Megapixel - 2592 x 1944 |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 7H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - without stand | 39.14 cm x 2.72 cm x 24.08 cm |
| Weight | 2.45 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | CB, KC, KCC, NOM, ICE, TUV S, ISO 9241-307, EAC, UL, CSA, CCC, CEL, CECP, VCCI, FCC, BSMI, MEPS, WEEE, low halogen, WHQL |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 15.6" |
| Built-in Devices | 5.0 megapixel camera |
| USB Power Delivery | 65 watt |
| Panel Type | AHVA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.17925 mm |
| Pixel Per Inch | 141 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 800:1 |
| Color Gamut | 45% NTSC |
| Response Time | 25 ms (On/Off) |
| Vertical Refresh Rate | 76 Hz |
| Horizontal Refresh Rate | 80 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 7H Hard Coating |
| Backlight Technology | Edge-lit LED |
| Color Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
| Features | HDCP, arsenic-free glass, 3-sided micro-edge, Low Blue Light technology |
| Color | Black |
| Dimensions (WxDxH) | 39.14 cm x 2.72 cm x 24.08 cm - without stand |
| Weight | 2.45 kg |
| Miscellaneous | |
| Backlight Life | 50,000 hours |
| Compliant Standards | CB, KC, KCC, NOM, ICE, TUV S, ISO 9241-307, EAC, UL, CSA, CCC, CEL, CECP, VCCI, FCC, BSMI, MEPS, WEEE, low halogen, WHQL |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 20 watt |
| Power Consumption (Max) | 65 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 1.5 watt |
| Connectivity | |
| Interfaces | USB-C/DisplayPort 1.2 Alt Mode (HDCP / power up to 65W) ¦ DisplayPort 1.2 ¦ Headphones |
| Audio Input | |
| Type | Microphone |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 47.6 cm |
| Shipping Depth | 32.6 cm |
| Shipping Height | 39.6 cm |
| Shipping Weight | 6.78 kg |
| Input | |
| Type | Touchscreen - touchscreen |
| Movement Detection Technology | Projected capacitive |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -15/+40 |
| Built-in Webcam | |
| Sensor Resolution | 5 Megapixel |
| Max Video Resolution | 2592 x 1944 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |



