Super Micro Computer - Supermicro SuperServer 6039P-TXRT
Server - rack-mountable - 3U - 2-way - no CPU up to - RAM 0 GB - hot-swap 3.5" bay(s) - no HDD - AST2500 - 10 Gigabit Ethernet - no OS - monitor: none - black
Super Micro Computer
SYS-6039P-TXRT
0672042329076
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Supermicro SuperServer 6039P-TXRT - rack-mountable - no CPU - 0 GB - no HDD |
| Type | Server - rack-mountable |
| Height (Rack Units) | 3U |
| Server Scalability | 2-way |
| Processor | No CPU |
| Processor Socket | Socket P |
| RAM | 0 GB (installed) / 2 TB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 3Gb/s) |
| Server Storage Bays | Hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | ASPEED AST2500 |
| Networking | 10GbE |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| OS Provided | No operating system |
| Color | Black |
| Dimensions (WxDxH) | 43.7 cm x 64.8 cm x 13.2 cm |
| Weight | 32.6 kg |
| Manufacturer Warranty | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 3U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 3 |
| Hot-Swap Bays Qty | 8 |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 8 (total) / 8 (free) x hot-swap 3.5" |
| Slots | 4 (total) / 4 (free) x PCIe 3.0 x16 ¦ 4 (total) / 4 (free) x PCIe 3.0 x8 ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (x4 mode) |
| Interfaces | 2 x LAN (10Gigabit Ethernet) - RJ-45 ¦ 1 x management - RJ-45 ¦ 2 x USB 3.0 ¦ 2 x USB 2.0 ¦ 1 x serial ¦ 1 x VGA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 1 year ¦ Limited warranty - labor - 3 years |
| Miscellaneous | |
| Included Accessories | 2 x CPU Heatsink, air shroud |
| Cables Included | Serial ATA / SAS cable (2 pcs.) |
| RAM | |
| Installed Size | 0 GB / 2 TB (max) |
| Technology | DDR4 SDRAM - ECC |
| Form Factor | DIMM 288-pin |
| Slots | 16 (total) / 16 (empty) |
| Features | Registered, Load-Reduced DIMM (LRDIMM), 3DS Load-Reduced DIMM (LRDIMM) |
| RAM Supported | 512 GB registered - ECC ¦ 2 TB 3DS Load-Reduced - ECC |
| Networking | |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | Intel X550-AT2 |
| Data Link Protocol | 10 Gigabit Ethernet |
| Power | |
| Device Type | Power supply |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 980 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 3Gb/s |
| Channel Qty | 10 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | No operating system |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | ASPEED AST2500 |
| Video Interfaces | VGA |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 43.7 cm |
| Depth | 64.8 cm |
| Height | 13.2 cm |
| Weight | 32.6 kg |
| Processor / Chipset | |
| CPU | No CPU |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| CPU Socket | Socket P |
| Chipset Type | Intel C621 |

