Lexmark - Lexmark CS632dwe
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 42 ppm (mono) / up to 42 ppm (color) - capacity: 251 sheets - Gigabit LAN, USB 2.0, USB 2.0 host, Wi-Fi(ac) - with Advanced Exchange
Lexmark
50M0060
0734646731317
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CS632dwe - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Bundled Services | Advanced Exchange |
| Weight | 20.55 kg |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Print Speed | Up to 21 spm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 21 spm - color duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 42 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 42 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| Interface | Gigabit LAN, USB 2.0, USB 2.0 host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Processor | 1 GHz |
| RAM Installed (Max) | 1 GB (1 GB) |
| Language Simulation | PostScript 3, PDF 1.7, PCL 5, PCL 6 |
| Media Type | Envelopes, vinyl, plain paper, paper labels, card stock |
| Total Media Capacity | 251 sheets |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Monthly Duty Cycle (max) | 125000 pages |
| Recommended Monthly Volume | 1500 - 10000 pages |
| Networking | Print server |
| System Requirements | Microsoft Windows Vista (64-bit versions), Microsoft Windows 7 (64 bit) or later, Microsoft Windows Server 2008, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Microsoft Windows 7, Windows 10, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Windows 8, Windows 8 64-bit Edition, Windows RT, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Linux Fedora 27, Linux Fedora 28, Linux Fedora 29, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux 7.5, Red Hat Enterprise Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, SuSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 15 |
| Environmental Standards | EPEAT Silver |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 45.5 cm x 42.25 cm x 31.83 cm |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Bundled Services | Advanced Exchange |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN ¦ 2 x USB 2.0 host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 2000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 2000 pages ISO/IEC 19798 ¦ 1 x imaging unit - up to 150000 pages |
| Features | Trusted Platform Module (TPM) |
| Compliant Standards | ICES-003 Class A, BSMI Class A, VCCI Class A, US FD&C Act, UL 60950-1, FCC Class A certified, CAN/CSA-C22.2 No. 60950-1, IEC/EN 60950-1, IEC/EN 60825-1, EN 61000-3, EN 55022 Class A, EN 55035, UL, EFTA, KCC, CCC, CECP, CEL, UL-AR, GS, KC, UCRF, EC 1275, RoHS, FIPS, KC mark, UL GS mark |
| Printer | |
| Print Speed | Up to 21 spm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 21 spm - color duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 42 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 42 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | 4.3 inch color LCD touch screen |
| Connectivity Technology | Wireless |
| Interface | Gigabit LAN, USB 2.0, USB 2.0 host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6.5 sec |
| First Print Out Time Color | 6.7 sec |
| Language Simulation | PostScript 3, PDF 1.7, PCL 5, PCL 6 |
| Fonts Included | 163 x scalable PostScript ¦ 2 x bitmapped PCL ¦ 39 x scalable PPDS ¦ 5 x bitmapped PPDS ¦ 94 x scalable PCL |
| Media Handling | 250-sheet input tray, 1-sheet manual tray |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 1 GB / 1 GB (max) |
| Media Handling | |
| Media Type | Envelopes, vinyl, plain paper, paper labels, card stock |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Statement (139.7 x 215.9 mm), Executive (184 x 267 mm), JIS B5 (182 x 257 mm), Folio (216 x 330 mm), Oficio (216 x 343 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm) |
| Envelope Sizes | US No 9 (98.6 x 225.6 mm), International B5 (176 x 250 mm), International C5 (162 x 229 mm), US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm) |
| Media Weight | 60 g/m² - 216 g/m² |
| Total Media Capacity | 251 sheets |
| Media Feeders | Multi-purpose tray: 1 - 1 sheet weight: 60 g/m² - 176 g/m² ¦ Input tray: 1 - 250 sheets weight: 60 g/m² - 216 g/m² ¦ Output tray: 1 - 170 sheets |
| Max Media Capacity | 2001 sheets |
| Output Trays Capacity | 170 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 125000 pages |
| Recommended Monthly Volume | 1500 - 10000 pages |
| Networking | |
| Networking | Print server |
| Security Protocols & Features | SSL, IPsec, IPv4 support, IPv6 support |
| Power | |
| Power Device | Power supply |
| Power Consumption Operational | 574 Watt |
| Power Consumption Stand by | 21.3 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows Vista (64-bit versions), Microsoft Windows 7 (64 bit) or later, Microsoft Windows Server 2008, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Microsoft Windows 7, Windows 10, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Windows 11, Windows 8, Windows 8 64-bit Edition, Windows RT, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Linux Fedora 27, Linux Fedora 28, Linux Fedora 29, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux 7.5, Red Hat Enterprise Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, SuSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 15 |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.2 °C |
| Humidity Range Operating | 15 - 80% RH |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 52 dBA |
| Sound Emission (Quiet Mode) | 48 dBA |
| Dimensions & Weight | |
| Width | 45.5 cm |
| Depth | 42.25 cm |
| Height | 31.83 cm |
| Weight | 20.55 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 59.5 cm |
| Depth (Shipping) | 49.5 cm |
| Height (Shipping) | 40.2 cm |
| Weight (Shipping) | 23.9 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| Blue Angel | Yes |
| ENERGY STAR | Yes |




