HP Inc. - HP E24u G5
E-Series - LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black head, black and silver (stand)
HP Inc.
6N4D0AA#ABA
0196786295263
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP E24u G5 - E-Series - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Class | Class E |
| Power Consumption (On mode) | 15.6 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black head, black and silver (stand) |
| Dimensions (WxDxH) - with stand | 53.94 cm x 21.1 cm x 50.7 cm |
| Weight | 6 kg |
| Localization | English / United States |
| Works With Chromebook | Yes |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified |
| Carbon Footprint | 260 kg carbon emissions |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, ICE, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, TGM, Energy Star, Korea MEPS |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 30 - 86 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Haze 25%, anti-glare 3H hardness |
| Backlight Technology | Edge-lit LED |
| Color Temperature | 6500K |
| OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Russian, Spanish, Dutch, Japanese |
| Features | On-screen Digital Controls, Low Blue Light Mode, Flicker Free technology, 3 Side Borderless Design, 8-bit(6-bit + FRC) Color Depth, HP Eye Ease |
| Color | Black head, black and silver (stand) |
| Dimensions (WxDxH) | 53.94 cm x 21.1 cm x 50.7 cm - with stand |
| Weight | 6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x USB-C to USB-C cable - 1.8 m |
| Backlight Life | 30,000 hours |
| Works With Chromebook | Yes |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, KC, CECP, CEL, EAC, ISC, SEPA, BIS, low halogen, ICE, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, TGM, Energy Star, Korea MEPS |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 15.6 W |
| Power Consumption SDR (On mode) | 15.6 kWh/1000h |
| Power Consumption (Typical) | 23.5 Watt |
| Power Consumption (Max) | 160 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center, HP Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort 1.2 (HDCP) ¦ DisplayPort 1.2 output (HDCP) ¦ HDMI (HDCP) ¦ USB-C 3.2 Gen 1 (HDCP, DisplayPort Alt Mode, power up to 65W) ¦ USB-C 3.2 Gen 1 (HDCP, power up to 15W) ¦ 2 x USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (power only) ¦ LAN (RJ-45) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.94 cm - depth: 21.1 cm - height: 50.7 cm - weight: 6 kg ¦ Without stand - width: 53.94 cm - depth: 7.5 cm - height: 32.26 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 62.1 cm |
| Shipping Depth | 14 cm |
| Shipping Height | 40 cm |
| Shipping Weight | 8 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 45 |
| Rotation Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 260 kg carbon emissions |
| Manufacturing (kg CO2e) | 156 |
| Logistics (kg CO2e) | 2 |
| Use (kg CO2e) | 95 |
| EOL (kg CO2e) | 3 |







