Lexmark - Lexmark CS737dze
Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 52 ppm (mono) / up to 52 ppm (color) - capacity: 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CS737dze - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Weight | 32 kg |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Print Speed | Up to 50 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 50 ppm - color (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 38 ppm - B/W duplex (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 52 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 52 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 40 ppm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 4.3" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 1 GB (1 GB) |
| Language Simulation | PCL 6, Adobe PPDS, PDF 1.7, PostScript 3, PCL 5, XPS |
| Media Type | Envelopes, plain paper, banner paper, vinyl, card stock, paper labels |
| Total Media Capacity | 650 sheets |
| Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
| Monthly Duty Cycle (max) | 150000 pages |
| Recommended Monthly Volume | 2000 - 20000 pages |
| Networking | Print server |
| Printer Features | Internal card slot |
| System Requirements | SunSoft Solaris x86 10, SunSoft Solaris x86 11, IBM AIX 6.1, IBM AIX 7.1, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 11, Novell NetWare 6.5, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows 7, Microsoft Windows Vista (64-bit versions), Microsoft Windows Server 2008, Windows 8.1 RT, Windows RT, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Windows 8, Microsoft Windows Server 2008 R2, Microsoft Windows 7 64-bit Edition, Windows 8 64-bit Edition, Windows 8.1 64-bit Edition, Windows 8.1, Microsoft Windows Server 2012, Linux Mint Debian 2, PCLinuxOS 2014.12, Red Hat Enterprise Linux WS 4, Red Hat Enterprise Linux WS 5, Red Hat Enterprise Linux WS 6, Red Hat Enterprise Linux WS 7, Debian GNU/Linux 7.0, Debian GNU/Linux 8.0, SUSE Linux Enterprise Desktop 10, SUSE Linux Enterprise Desktop 11, SUSE Linux Enterprise Desktop 12, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Server 12, Ubuntu 12.04 LTS, Ubuntu 14.04 LTS, Ubuntu 15.04, Red Hat Fedora 21, Red Hat Fedora 22, openSUSE Tumbleweed, openSUSE 13.1, openSUSE 13.2, Linux Mint 13 LTS, Linux Mint 17 LTS, Linux Mint 17.1 LTS, Linux Mint 17.2 LTS, Linux Linpus Lite Desktop 2.1 |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 47.9 cm x 48.9 cm x 41.3 cm |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB 2.0 host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 5000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 5000 pages ISO/IEC 19798 ¦ 1 x imaging unit - up to 150000 pages |
| Features | Trusted Platform Module (TPM) |
| Compliant Standards | FCC Class A certified, ICES-003 Class A, BSMI Class A, VCCI Class A, NOM-032, UL, cUL, NOM, FDA, CDRH, IEC 60825-1, CB, ISO 532B, DOC, EFTA, KC, CCC, C-Tick, EuP, CECP, CEL, EC 1275:2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS, Green Dot, ISO 9296, CoC, CCD 035 EcoLogo, Green Mark |
| Printer | |
| Print Speed | Up to 50 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 50 ppm - color (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 38 ppm - B/W duplex (ISO/IEC 24734) - A4 (210 x 297 mm) ¦ Up to 52 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 52 ppm - color (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) ¦ Up to 40 ppm - B/W duplex (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | Touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Max Resolution Class (B&W) | 1200 x 1200 dpi |
| Max Resolution Class (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | 4800 Color Quality |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6.6 sec |
| First Print Out Time Color | 6.6 sec |
| Language Simulation | PCL 6, Adobe PPDS, PDF 1.7, PostScript 3, PCL 5, XPS |
| Fonts Included | 5 x bitmapped PPDS ¦ 39 x scalable PPDS ¦ 158 x scalable PostScript ¦ 2 x bitmapped PCL ¦ 89 x scalable PCL |
| Printer Features | Internal card slot |
| Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 1 GB / 1 GB (max) |
| Media Handling | |
| Media Type | Envelopes, plain paper, banner paper, vinyl, card stock, paper labels |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Media Sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), ANSI A (Letter) (216 x 279 mm), Oficio (216 x 343 mm), Executive (184 x 267 mm), Statement (139.7 x 215.9 mm), Folio (216 x 330 mm), A6 (105 x 148 mm), Legal (216 x 356 mm), JIS B5 (182 x 257 mm) |
| Envelope Sizes | US No 9 (98.6 x 225.6 mm), International B5 (176 x 250 mm), International C5 (162 x 229 mm), US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), Monarch (98.4 x 190.5 mm) |
| Media Weight | 60 g/m² - 218 g/m² |
| Media Weight (lbs) | 16 lbs - 58 lbs |
| Total Media Capacity | 650 sheets |
| Media Feeders | Multi-purpose tray: 1 - 100 sheets weight: 60 g/m² - 218 g/m² - (16 lbs (min) - 58 lbs (max)) ¦ Input tray: 1 - 550 sheets weight: 60 g/m² - 218 g/m² - (16 lbs (min) - 58 lbs (max)) ¦ Output tray: 1 - 300 sheets |
| Max Media Capacity | 2850 sheets |
| Output Trays Capacity | 300 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 150000 pages |
| Recommended Monthly Volume | 2000 - 20000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, SNMP 2c, SNMP 3, HTTP, Telnet, NTP, HTTPS, ICMP, DHCP, IPP 1.0, IPP 1.1, IPP 2.0 |
| Security Protocols & Features | IPv4 support, IPv6 support, IPsec, 802.1x, MD5, LEAP, PEAP, MS-CHAPv2, TLS, TTLS, SSL, ARP |
| Power | |
| Power Device | Power supply |
| Power Consumption Operational | 740 Watt |
| Power Consumption Stand by | 52 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| OS Required | SunSoft Solaris x86 10, SunSoft Solaris x86 11, IBM AIX 6.1, IBM AIX 7.1, SunSoft Solaris SPARC Platform Edition 10, SunSoft Solaris SPARC Platform Edition 11, Novell Open Enterprise Server 2.0, Novell Open Enterprise Server 11, Novell NetWare 6.5, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows 7, Microsoft Windows Vista (64-bit versions), Microsoft Windows Server 2008, Windows 8.1 RT, Windows RT, Microsoft Windows Server 2012 R2, Windows 10, Microsoft Windows Vista, Microsoft Windows XP 64-bit Edition, Microsoft Windows XP, Windows 8, Microsoft Windows Server 2008 R2, Microsoft Windows 7 64-bit Edition, Windows 8 64-bit Edition, Windows 8.1 64-bit Edition, Windows 8.1, Microsoft Windows Server 2012, Linux Mint Debian 2, PCLinuxOS 2014.12, Red Hat Enterprise Linux WS 4, Red Hat Enterprise Linux WS 5, Red Hat Enterprise Linux WS 6, Red Hat Enterprise Linux WS 7, Debian GNU/Linux 7.0, Debian GNU/Linux 8.0, SUSE Linux Enterprise Desktop 10, SUSE Linux Enterprise Desktop 11, SUSE Linux Enterprise Desktop 12, SuSE Linux Enterprise Server 10, SuSE Linux Enterprise Server 11, SuSE Linux Enterprise Server 12, Ubuntu 12.04 LTS, Ubuntu 14.04 LTS, Ubuntu 15.04, Red Hat Fedora 21, Red Hat Fedora 22, openSUSE Tumbleweed, openSUSE 13.1, openSUSE 13.2, Linux Mint 13 LTS, Linux Mint 17 LTS, Linux Mint 17.1 LTS, Linux Mint 17.2 LTS, Linux Linpus Lite Desktop 2.1 |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 15 - 80% RH |
| Sound Emission (Idle) | 14 dBA |
| Sound Emission (Operating) | 53 dBA |
| Dimensions & Weight | |
| Width | 47.9 cm |
| Depth | 48.9 cm |
| Height | 41.3 cm |
| Weight | 32 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 62.5 cm |
| Depth (Shipping) | 72 cm |
| Height (Shipping) | 56.7 cm |
| Weight (Shipping) | 38.5 kg |
| Environmental Standards | |
| ENERGY STAR | Yes |

