HP Inc. - HP E24t G5
E-Series - LED monitor - 23.8" - touchscreen - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - black, black and silver (stand)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP E24t G5 - E-Series - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" - touchscreen |
| Energy Class | Class E |
| Power Consumption (On mode) | 18 W |
| Features | USB-B hub enablement |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2744 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black, black and silver (stand) |
| Dimensions (WxDxH) - with stand | 21.1 cm x 50.7 cm |
| Weight | 5.77 kg |
| Localization | English / United States |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 260 kg carbon emissions |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, TGM, Energy Star |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 23.8" |
| Built-in Devices | USB-B hub enablement |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2744 mm |
| Pixel Per Inch | 93 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray with overdrive) |
| Vertical Refresh Rate | 50 - 75 Hz |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | LED backlight |
| Features | Low Blue Light Mode, Flicker Free technology, in-cell touch technology, 3 Side Borderless Design, 8-bit(6-bit + FRC) Color Depth |
| Color | Black, black and silver (stand) |
| Dimensions (WxDxH) | 21.1 cm x 50.7 cm - with stand |
| Weight | 5.77 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
| Cables Included | 1 x DisplayPort cable - 1.8 m ¦ 1 x HDMI cable - 1.8 m ¦ 1 x USB cable - 1.8 m |
| Compliant Standards | VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, PSE Mark, cTUVus, E-Standby, KC, CECP, CEL, ISC, SEPA, BIS, ICE, NRCS, Ukraine, UAE, Australian-New Zealand MEPS, Vietnam MEPS, TGM, Energy Star |
| Localization | English / United States |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 18 W |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 25 watt |
| Power Consumption (Max) | 53 watt |
| Power Consumption Stand by | 0.5 watt |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | DisplayPort 1.2 (HDCP) ¦ HDMI (HDCP) ¦ USB-B ¦ 4 x USB 3.2 Gen 1 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.94 cm - depth: 21.1 cm - height: 50.7 cm - weight: 5.77 kg ¦ Without stand - width: 53.94 cm - depth: 4.7 cm - height: 32.26 cm - weight: 3.75 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 62.1 cm |
| Shipping Depth | 14 cm |
| Shipping Height | 40 cm |
| Shipping Weight | 8.37 kg |
| Input | |
| Type | Touchscreen |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 260 kg carbon emissions |
| Manufacturing (kg CO2e) | 156 |
| Logistics (kg CO2e) | 2 |
| Use (kg CO2e) | 95 |
| EOL (kg CO2e) | 3 |












