Logitech - Logitech Zone Vibe 100 Lightweight Wireless Over Ear Headphones with Noise Canceling Microphone, Advanced Multipoint Bluetooth Headset, Works with Teams, Google Meet, Zoom, Mac/PC
White - Headset - full size - Bluetooth - wireless - white
Logitech
981-001257
0097855177964
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Logitech Zone Vibe 100 Lightweight Wireless Over Ear Headphones with Noise Canceling Microphone, Advanced Multipoint Bluetooth Headset, Works with Teams, Google Meet, Zoom, Mac/PC - White - headset |
| Product Type | Headset - Bluetooth - wireless |
| Compatibility | Android phone, Android tablet, iPad, iPhone, Mac, Windows |
| Recommended Use | Portable electronics, computer |
| Additional Functions | DSP |
| Color | White |
| Headphones Form Factor | Full size |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Sound Output Mode | Stereo |
| Sound Effects | Immersive mode |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity 118 dB |
| Impedance | 45 Ohm |
| Microphone | Boom |
| Microphone Operation Mode | Omni-directional, beamforming |
| Microphone Noise Canceling | Yes |
| Microphones Included | 2 |
| Works With Chromebook | Yes |
| Compatible Software | Microsoft Teams, Google Meet, Zoom |
| General | |
| Product Type | Headset - Bluetooth - wireless |
| Compatibility | Android phone, Android tablet, iPad, iPhone, Mac, Windows |
| Additional Functions | DSP |
| Dimensions & Weight Details | Headset: 16.97 cm x 7.3 cm x 18.3 cm / 185 g ¦ Ear pad: 7.54 cm x 1.93 cm x 9.86 cm |
| Width | 16.97 cm |
| Depth | 7.3 cm |
| Height | 18.3 cm |
| Weight | 185 g |
| Color | White |
| Body Material | 25% post-consumer recycled plastic |
| Recommended Use | Portable electronics, computer |
| Max Operating Distance | 30 m |
| Miscellaneous | |
| Included Accessories | Travel bag |
| Cable Details | USB-C charge cable - 1.5 m |
| Works With Chromebook | Yes |
| Compatible Software | Microsoft Teams, Google Meet, Zoom |
| Power | |
| Battery | Headset battery rechargeable - lithium ion |
| Run Time (Up To) | 20 hour(s) |
| Run Time Details | Continuous talk: up to 18 hour(s) ¦ Continuous playback: up to 20 hour(s) |
| Audio Output | |
| Headphones Form Factor | Full size |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.2 |
| Sound Output Mode | Stereo |
| Sound Effects | Immersive mode |
| Frequency Response | 20 - 20000 Hz |
| Sensitivity | 118 dB |
| Impedance | 45 Ohm |
| Diaphragm | 40 mm |
| Audio Output Details | Multimedia - 20 - 20000 ¦ Communication - 100 - 8000 |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphone Operation Mode | Omni-directional, beamforming |
| Microphones Included | 2 |
| Frequency Response | 100 - 8000 Hz |
| Noise Canceling | Yes |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.6 cm |
| Shipping Depth | 8.7 cm |
| Shipping Height | 22 cm |
| Shipping Weight | 468 g |















