HP Inc. - HP Scanjet Pro 3600 f1
Document scanner - Contact Image Sensor (CIS) - Duplex - A4/Letter - 600 dpi x 600 dpi - up to 30 ppm (mono) / up to 30 ppm (color) - ADF (60 sheets) - up to 3000 scans per day - USB 3.0
HP Inc.
20G06A#BGJ
0195697674068
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Scanjet Pro 3600 f1 - document scanner - desktop - USB 3.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Light Source | LED |
| Additional Functions | Scan to email, scan to PC, scan to USB |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, Spanish, French / United States, Canada, Mexico, Latin America (excluding Argentina, Brazil, Chile) |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 30 ppm (mono) / 30 ppm (color) |
| Max Document Size | 216 mm x 3100 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, plastic card, labels, photo, envelope |
| Document Feeder Type | Automatic |
| Feeder Capacity | 60 sheets |
| Duty Cycle | 3000 scans per day |
| Power | AC 100-240 V (50/60 Hz) |
| System Requirements | Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Windows 11, Apple macOS 10.14, Apple macOS 10.15, Apple macOS 11.x, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| Dimensions (WxDxH) | 49.15 cm x 32.54 cm x 13.33 cm |
| Weight | 5.4 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.0 |
| Additional Functions | Scan to email, scan to PC, scan to USB |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, Spanish, French / United States, Canada, Mexico, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Interfaces Details | USB 3.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 1 year ¦ Technical support - phone consulting - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | BSMI, CCC, CISPR 32:2015, CNS13438:2006, CoC, CSA 60950-1 Second Edition, C-Tick, cUL, Directive 2004/108/EC, EAC, EMC, EN 55032:2015, EN 55035:2017, EN 60950-1:2006+A11+A1+A12+A2, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR47 Part 15 B, GB 9254-2008, ICES-003:2020 Issue 7, IEC 60950-1:2005 + A1, IEC 62368-1:2018, KCC, KN22, NRCS, PVOC, SASO, SON, TER, UL 60950-1 |
| Media Handling | |
| Max Document Size | 216 mm x 3100 mm |
| Supported Document Type | Plain paper, plastic card, labels, photo, envelope |
| Supported Document Size Details | ADF - up to 216 x 3100 mm ¦ Flatbed - up to 216 x 297 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 60 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 13.31 Watt |
| Power Consumption Stand by | 5.31 Watt |
| Power Consumption Sleep | 1.23 Watt |
| Software / System Requirements | |
| Software Included | HP Scan, HP Scanner Tools Utility, HP Windows Installer, drivers & utilities |
| OS Required | Microsoft Windows 7 / 8.1 / 10 (32/64 bits), Windows 11, Apple macOS 10.14, Apple macOS 10.15, Apple macOS 11.x, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Lamp / Light Source Type | LED |
| Max Document Scan Speed B/W | 30 ppm |
| Max Document Scan Speed Color | 30 ppm |
| Control Panel Buttons Functions | Scan, duplex, cancel, power, shortcut select |
| Duty Cycle | 3000 scans per day |
| Scanner Speed Details | 30 ppm - 300 dpi ¦ 60 ipm - duplex - 300 dpi |
| Scanner Features | Multi-Feed Detection, HP EveryPage |
| Compliant Standards | TWAIN, WIA, ISIS |
| Dimensions & Weight | |
| Width | 49.15 cm |
| Depth | 32.54 cm |
| Height | 13.33 cm |
| Weight | 5.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 60 cm |
| Shipping Depth | 24.5 cm |
| Shipping Height | 49.9 cm |
| Shipping Weight | 7.3 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |















