HP Inc. - HP Workstation Z2 Mini G4 Performance
Mini - 1 x Core i7 9700 / up to 4.7 GHz - vPro - RAM 16 GB - SSD 512 GB - HP Z Turbo Drive, TLC - Radeon Pro WX 3200 - Gigabit Ethernet - 802.11a/b/g/n/ac, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: none - keyboard: US - space gray with black chrome accents - Smart Buy
HP Inc.
9FY83UT#ABA
0194721551818
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 Mini G4 Performance - mini - Core i7 9700 3 GHz - vPro - 16 GB - SSD 512 GB - US |
Type | Workstation - mini |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (9th Gen) 9700 / 3 GHz (, up to 4.7 GHz, (8-core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 12 MB |
Cache Per Processor | 12 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC - PC4-21333 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express - M.2 2280 - HP Z Turbo Drive, triple-level cell (TLC) |
Optical Storage | No optical drive |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | AMD Radeon Pro WX 3200 / Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Memory | 4 GB GDDR5 SDRAM |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Color | Space gray with black chrome accents |
Dimensions (WxDxH) | 21.6 cm x 21.6 cm x 5.8 cm |
Weight | 1.93 kg |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Mini |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Space gray with black chrome accents |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x MXM (x16 mode) ¦ 1 (total) / 0 (free) x M.2 Card - 2280 (x4 mode) ¦ 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) |
Interfaces | 4 x USB 3.0 (2 rear, 2 side) (one of them is charging) ¦ 1 x headphones/microphone (1 side) ¦ 2 x USB-C 3.1 Gen 2 (1 rear, 1 side) (one of them is charging) ¦ 3 x DisplayPort ¦ 1 x LAN (Gigabit Ethernet) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | Yes |
Compliant Standards | RoHS, WEEE 2002/96/EC |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Memory Specification Compliance | PC4-21333 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 0 (empty) |
Features | Unbuffered |
Configuration Features | 2 x 8 GB |
RAM Supported | 64 GB unbuffered - ECC ¦ 64 GB unbuffered - non-ECC |
Networking | |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wireless-AC 9560 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
Features | Wake on LAN (WoL), ACPI support, PXE support, Intel Active Management Technology (AMT) 12 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.1as, IEEE 802.11n, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11w, Bluetooth 5.0 |
Power | |
Device Type | Power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 230 Watt |
Efficiency | 89% |
Environmental Parameters | |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Optical Storage | |
Type | No optical drive |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | AMD Radeon Pro WX 3200 / Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Memory | 4 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express |
Features | HP Z Turbo Drive, triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 21.6 cm |
Depth | 21.6 cm |
Height | 5.8 cm |
Weight | 1.93 kg |
Keyboard | |
Keyboard Name | HP Business Slim Keyboard |
Interface | USB |
Localization & Layout | US |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (9th Gen) 9700 |
Clock Speed | 3 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel C246 |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |