HP Inc. - HP Workstation Z2 G4
SFF - 1 x Core i5 9500 / up to 4.4 GHz - vPro - RAM 8 GB - HDD 1 TB - DVD-Writer - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - black - Smart Buy
HP Inc.
7ZE33UT#ABA
0193905953202
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z2 G4 - SFF - Core i5 9500 3 GHz - vPro - 8 GB - HDD 1 TB - US |
| Type | Workstation - small form factor |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i5 (9th Gen) 9500 / 3 GHz (, up to 4.4 GHz, (6-core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - PC4-21333 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | HDD 1 TB - SATA 6Gb/s |
| Optical Storage | DVD-Writer |
| Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology 5.0 |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Black |
| Dimensions (WxDxH) | 33.8 cm x 38.1 cm x 10 cm |
| Weight | 5.5 kg |
| Manufacturer Selling Program | HP Smart Buy |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 3.5" ¦ 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 internal 3.5" ¦ 1 internal 2.5" |
| Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 - low-profile (x1 mode) ¦ 2 (total) / 2 (free) x M.2 Card - low-profile (x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - low-profile (x1 mode) |
| Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x DisplayPort ¦ 2 x USB 2.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 3 (empty) |
| Features | Unbuffered |
| Configuration Features | 1 x 8 GB |
| RAM Supported | 64 GB unbuffered - ECC ¦ 64 GB unbuffered - non-ECC |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), ACPI support, PXE support, Intel Active Management Technology (AMT) 12 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 310 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 4 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology 5.0 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 33.8 cm |
| Depth | 38.1 cm |
| Height | 10 cm |
| Weight | 5.5 kg |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (9th Gen) 9500 |
| Clock Speed | 3 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel C246 |












