Dell - Dell OptiPlex 7060
Micro - Core i5 8500T / up to 3.5 GHz - vPro - RAM 8 GB - SSD 256 GB - NVMe, Class 40 - UHD Graphics 630 - Gigabit Ethernet, IEEE 802.11ac Wave 2 WLAN: - 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: none - BTS - with 3 Years ProSupport with Next Business Day On-Site Service
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7060 - micro - Core i5 8500T 2.1 GHz - vPro - 8 GB - SSD 256 GB - with 3-year ProSupport NBD |
| Type | Personal computer - micro |
| Bundled Services | 3 Years ProSupport with Next Business Day On-Site Service |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i5 (8th Gen) 8500T / 2.1 GHz (, up to 3.5 GHz, (6-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 9 MB |
| Cache Per Processor | 9 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express - M.2 - NVM Express (NVMe), Class 40 |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 630 |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial), McAfee Small Business Security (30 days trial) |
| Dimensions (WxDxH) | 3.6 cm x 17.8 cm x 18.2 cm |
| Weight | 1.18 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Personal computer |
| Bundled Services | 3 Years ProSupport with Next Business Day On-Site Service |
| Product Form Factor | Micro |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | Internal 2.5" |
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230/2280 ¦ 1 (total) / 0 (free) x M.2 Card - 2230 |
| Interfaces | 1 x USB-C 3.1 Gen 2 (1 in front) (PowerShare) ¦ 1 x USB 3.1 Gen 1 (1 in front) (PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-out (1 in front) ¦ 3 x USB 3.1 Gen 1 (3 rear) ¦ 1 x USB 3.1 Gen 1 (1 rear) (supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
| Features | Remote Wakeup, PXE support, Intel Active Management Technology (AMT) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 90 Watt |
| Efficiency | 87% |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Cache Memory | |
| Installed Size | 9 MB |
| Cache Per Processor | 9 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial), McAfee Small Business Security (30 days trial) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Speakers Included | 1 x mixed channel |
| Hard Drive | |
| Type | SSD - M.2 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | NVM Express (NVMe), Class 40 |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 3.6 cm |
| Depth | 17.8 cm |
| Height | 18.2 cm |
| Weight | 1.18 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 23.8 cm |
| Shipping Depth | 49.8 cm |
| Shipping Height | 13.3 cm |
| Shipping Weight | 2.68 kg |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i5 (8th Gen) 8500T |
| Clock Speed | 2.1 GHz |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Chipset Type | Intel Q370 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |





