HP Inc. - HP Workstation Z6 G4
Tower - 4U - 1 x Xeon Silver 4114 / up to 3 GHz - vPro - RAM 16 GB - SSD 256 GB - HP Z Turbo Drive - DVD-Writer - no graphics - Gigabit Ethernet - Win 10 Pro for Workstations - monitor: none - keyboard: US - black - Smart Buy
HP Inc.
1WU31UT#ABA
0192018160354
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z6 G4 - tower - Xeon Silver 4114 2.2 GHz - vPro - 16 GB - SSD 256 GB - US |
| Type | Workstation - tower |
| Platform Technology | Intel vPro Platform |
| Height (Rack Units) | 4U |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon Silver 4114 / 2.2 GHz (, up to 3 GHz, (10-core) |
| Processor Socket | FCLGA3647 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 13.75 MB L3 cache |
| Cache Per Processor | 13.75 MB |
| RAM | 16 GB (installed) / 384 GB (max) - DDR4 SDRAM - ECC - PC4-21333 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express - M.2 2280 - HP Z Turbo Drive |
| Optical Storage | DVD-Writer |
| Graphics Controller | No graphics |
| Audio Output | Stereo |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro for Workstations |
| Software Included | HP Remote Graphics Software, HP Performance Advisor, HP Secure Erase |
| Color | Black |
| Dimensions (WxDxH) | 16.9 cm x 46.5 cm x 44.5 cm |
| Weight | 13.1 kg |
| Manufacturer Selling Program | HP Smart Buy |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | Tower - 4U |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 2 (total) / 2 (free) x internal 3.5" ¦ 2 (total) / 2 (free) x external 5.25" ¦ 1 (total) / 0 (free) x external 5.25" Slim Line |
| Slots | 3 (total) / 3 (free) x PCIe 3.0 x4 (open ended) ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (open ended, slot converts to x4 electrical when SSD is installed in 2nd M.2 slot) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
| Interfaces | 1 x headphones/microphone (1 in front) ¦ 10 x USB 3.1 Gen 1 (4 front, 6 rear) (one of them is charging) ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 1 x audio line-in/microphone ¦ 1 x PS/2 mouse ¦ 1 x PS/2 keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 16 GB / 384 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | DIMM 288-pin |
| Slots | 12 (total) / 10 (empty) |
| Features | Registered, slots 7 - 12 are available in two-processor configuration only, non-uniform memory architecture |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel i219-LM, X722 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 11, PXE 2.1 support |
| Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az, IEEE 802.3ax |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 10 |
| Cache Memory | |
| Installed Size | L3 cache - 13.75 MB |
| Cache Per Processor | 13.75 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Operating System / Software | |
| OS Provided | Windows 10 Pro for Workstations English |
| Software | HP Remote Graphics Software, HP Performance Advisor, HP Secure Erase |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | No graphics |
| Audio Output | |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express |
| Features | HP Z Turbo Drive |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 16.9 cm |
| Depth | 46.5 cm |
| Height | 44.5 cm |
| Weight | 13.1 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 31.3 cm |
| Shipping Depth | 59.3 cm |
| Shipping Height | 61 cm |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon Silver 4114 |
| Clock Speed | 2.2 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | 10-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | FCLGA3647 Socket |
| Chipset Type | Intel C622 |








