ASUS - ASUS ZenFone 4 Max (ZC554KL)
4G smartphone - dual-SIM - RAM 3 GB / Internal Memory 32 GB - microSD slot - LCD display - 5.5" - 1280 x 720 pixels - 2x rear cameras 13 MP, 5 MP - front camera 8 MP - deepsea black
ASUS
ZC554KL-S430-3G32G-BK
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ZenFone 4 Max (ZC554KL) - deepsea black - 4G smartphone - 32 GB - GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | ZC554KL |
Display | LCD display - 1280 x 720 pixels - 5.5" - IPS |
Features | FM radio |
Processor | Qualcomm Snapdragon 430 MSM8937 / 1.4 GHz (8-core) - 64-bit |
Graphics Accelerator | Qualcomm ADRENO 505 |
Memory | RAM 3 GB / 32 GB |
Supported Memory Card | microSDXC slot - up to 256 GB |
Operating System | Android 7.1.1 Nougat with ASUS ZenUI |
Main Camera | 13 Megapixel - f/2.0 - focus: automatic laser auto focus: - laser focus |
Second Camera | 5 Megapixel - wide-angle lens |
Front Camera | 8 Megapixel - wide-angle lens - f/2.2 - focus free |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM |
Wireless Interface | Wi-Fi, Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, Micro-USB |
Color | Deepsea black |
Dimensions (WxDxH) | 76.9 mm x 8.9 mm x 154 mm |
Weight | 181 g |
Specific Absorption Rate (SAR) | 0.74 W/kg (head) ¦ 1.08 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | ZC554KL |
Form Factor | Touch |
Integrated Components | FM radio |
Width | 76.9 mm |
Depth | 8.9 mm |
Height | 154 mm |
Weight | 181 g |
Body Color | Deepsea black |
Body Material | Metal |
SAR Value | 1.08 W/kg (body), 0.74 W/kg (head) |
Memory | |
RAM | LPDDR3 SDRAM - 3 GB |
Internal Memory Capacity | 32 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
Manufacturer Warranty | |
Service & Support | 1-year warranty |
Miscellaneous | |
Included Accessories | Headset, power adapter, OTG cable, micro-USB to USB cable |
Processor | |
Type | Qualcomm Snapdragon 430 |
Processor Number | MSM8937 |
Clock Speed | 1.4 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 5.5" |
Display Resolution | 1280 x 720 pixels |
Display Format | HD |
Color Depth | 16.7 million colors |
Enhancement Technology | Blue light filter |
Features | 2.5D curved glass |
Battery | |
Technology | Lithium polymer |
Capacity | 5000 mAh |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 18, Band 19, Band 26, Band 28, Band 38, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 850+, FDD 700 APT, TDD 2600, TDD 2500 |
Wireless Interface | IEEE 802.11b/g/n, Bluetooth 4.1 EDR |
Bluetooth Profiles | OPP, PAN, A2DP, AVRCP, HID |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm ¦ Micro-USB - 5 pin Micro-USB Type B |
Phone Features | |
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
Sensors | Ambient light sensor, proximity sensor, digital compass, gyro sensor, G-sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones, Google Drive Storage (100 GB) (free for 2 years), power bank function, ASUS PowerMaster |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 7.1.1 Nougat |
User Interface | ASUS ZenUI |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch, capacitive |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 505 |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/2.2 |
Focus Adjustment | Focus free |
Light Source | LED light |
Main Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Automatic |
Laser Auto Focus | Yes |
Camera Modes | Panorama, Pro mode |
Light Source | LED light |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabilizer (EIS), PixelMaster 4.0 camera, Instant cameras switching |
Second Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Wide-angle lens |