HP Inc. - HP ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner
Document scanner - Contact Image Sensor (CIS) - Duplex - A4/Legal - 600 dpi x 600 dpi - up to 75 ppm (mono) / up to 75 ppm (color) - ADF (80 sheets) - up to 7500 scans per day - USB 3.0, USB 2.0
HP Inc.
L2757A#BGJ
0889894865670
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP ScanJet Enterprise Flow 7000 s3 Sheet-feed Scanner - document scanner - desktop - USB 3.0, USB 2.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 3.0, USB 2.0 |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Additional Functions | Email, scan to cloud, scan to file |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Input Type | Color |
| Grayscale / Color Depth | 48-bit color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Max Document Scan Speed | 75 ppm (mono) / 75 ppm (color) |
| Max Document Size | 216 mm x 3100 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, check |
| Document Feeder Type | Automatic |
| Feeder Capacity | 80 sheets |
| Duty Cycle | 7500 scans per day |
| Flash Memory | 512 MB |
| Power | AC 120/230 V (50/60 Hz) |
| System Requirements | Microsoft Windows 7 / 8 / 10 |
| Dimensions (WxDxH) | 31 cm x 19.8 cm x 19 cm |
| Weight | 3.8 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 3.0, USB 2.0 |
| Additional Functions | Email, scan to cloud, scan to file |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Memory | |
| Flash Memory | 512 MB |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 ¦ USB 3.0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | C-Tick, BSMI, cUL, SASO, CCC, EMC, RoHS, UL 60950-1, FCC CFR47 Part 15 B, GB 9254-2008, KCC KN22, EAC, CNS13438:2006, EN 60950-1:2006+ A11, TER, EN 61000-3-3:2013, CISPR 24:2010, PVOC, CoC, EN 55022:2010, CISPR 22:2008, EN 61000-3-2:2014, Directive 2014/30/EU, NRCS, ICES-003:2012 Issue 6 Class B, IEC 60950-1:2005 + A1, CSA 60950-1, EN 50024:2010, SON |
| Media Handling | |
| Max Document Size | 216 mm x 3100 mm |
| Supported Document Type | Plain paper, business card, check |
| Supported Document Size Details | ADF - up to 216 x 3100 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 80 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Stand by | 6.7 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Software / System Requirements | |
| Software Included | Drivers & utilities, Readiris Pro, Cardiris, Nuance PaperPort, HP Smart Document Scan Software, HP Scanner Tools Utility, Kofax VRS Pro |
| OS Required | Microsoft Windows 7 / 8 / 10 |
| System Requirements Details | HD 2 GB |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Contact Image Sensor (CIS) |
| Max Document Scan Speed B/W | 75 ppm |
| Max Document Scan Speed Color | 75 ppm |
| Control Panel Buttons Functions | OCR, cancel, duplex, tools |
| Duty Cycle | 7500 scans per day |
| Scanner Speed Details | 75 ppm - black&white - 300 dpi ¦ 75 ppm - color - 300 dpi ¦ 150 ipm - duplex - black&white - 300 dpi ¦ 150 ipm - duplex - color - 300 dpi ¦ 5.98 sec/scan - photo - color - 10x15cm - 200 dpi ¦ 4.91 sec/scan - photo - color - 10x15cm - 150 dpi ¦ 6.51 sec/scan - color - A4 - 300 dpi |
| Scanner Features | 2 line x 16 character LCD, HP EveryPage |
| Scan File Formats | BMP, JPEG, PNG, TIFF, RTF, TXT, XPS, DOC, XLS, XLSX, XML |
| Compliant Standards | TWAIN, ISIS, WIA |
| Dimensions & Weight | |
| Width | 31 cm |
| Depth | 19.8 cm |
| Height | 19 cm |
| Weight | 3.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 39.7 cm |
| Shipping Depth | 24.8 cm |
| Shipping Height | 30.3 cm |
| Shipping Weight | 5.4 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
















