HP Inc. - HP Scanjet Pro 2500 f1
Document scanner - CMOS / CIS - Duplex - A4/Legal - 1200 dpi x 1200 dpi - up to 20 ppm (mono) / up to 20 ppm (color) - ADF (50 sheets) - up to 1500 scans per day - USB 2.0
HP Inc.
L2747A#BGJ
0888793410318
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Scanjet Pro 2500 f1 - document scanner - desktop - USB 2.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CMOS / CIS |
| Light Source | LED |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 1200 dpi |
| Max Document Scan Speed | 20 ppm (mono) / 20 ppm (color) |
| Max Document Size | 216 mm x 3100 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, labels, photo, envelope |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Duty Cycle | 1500 scans per day |
| Power | AC 120/230 V (50/60 Hz) |
| System Requirements | Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10 (32/64 bits) |
| Dimensions (WxDxH) | 45.1 cm x 35.1 cm x 12.2 cm |
| Weight | 4.3 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 216 x 3100 mm |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Interfaces | USB 2.0 - Type B |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | C-Tick, BSMI, CISPR 24, cUL, EN 61000-3-2, EN55022, ICES-003, SASO, EN 61000-3-3, CISPR 22, CCC, EMC, RoHS, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, KCC, BSMI CNS 13438, FCC CFR47 Part 15 B, CSA C22.2 No. 60950-1 Second Edition, KN22, EAC, TER, PVOC, CoC |
| Media Handling | |
| Max Document Size | 216 mm x 3100 mm |
| Supported Document Type | Plain paper, business card, labels, photo, envelope |
| Supported Document Size Details | ADF - up to 216 x 3100 mm ¦ Flatbed - up to 216 x 297 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Power | |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Stand by | 4.73 Watt |
| Power Consumption Sleep | 1.68 Watt |
| Software / System Requirements | |
| Software Included | Readiris Pro, Cardiris, ArcSoft PhotoStudio, Nuance PaperPort, HP Scan, HP Scanner Tools Utility |
| OS Required | Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10 (32/64 bits) |
| System Requirements Details | Windows 7/8/8.1/10 - 2 GHz - RAM 2 GB - HD 170 MB ¦ MacOS X 10.9/10.10 - RAM 1 GB |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 15 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 24-bit (16.7 million colors) |
| Optical Resolution | 1200 dpi x 1200 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Lamp / Light Source Type | LED |
| Max Document Scan Speed B/W | 20 ppm |
| Max Document Scan Speed Color | 20 ppm |
| Control Panel Buttons Functions | Scan, cancel, duplex |
| Duty Cycle | 1500 scans per day |
| Scanner Speed Details | 20 ppm - 300 dpi ¦ 40 ipm - duplex - 300 dpi (front) / 300 dpi (back) |
| Compliant Standards | TWAIN, WIA |
| Dimensions & Weight | |
| Width | 45.1 cm |
| Depth | 35.1 cm |
| Height | 12.2 cm |
| Weight | 4.3 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 54.8 cm |
| Shipping Depth | 19.4 cm |
| Shipping Height | 46.5 cm |
| Shipping Weight | 6.1 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |








